IR Search
1000 valid crawled documents. See more stats
| URL | Content Type | Content Size | Scan datetime |
|---|
Dashboard Stats
| Value | Description | |
|---|---|---|
| # URLs in Queue | 5034 | # of documents in the crawlers queue |
| # URLs Crawled | 1203 | # of documents crawled |
| -----> Invalid | 203 | # of documents crawled, that were invalid (either a redirect or 404 http errors) |
| -----> HTML | 915 | |
| 85 | ||
| -----> Text | 0 | |
| -----> None | 0 | |
| # Documents Preprocessed | 1001 |
Welcome to the admin interface of this project. All functions below require proper priviledges and will not work if you do not have enough permissions.
Actions here require admin privileges!
Start crawling:
Start preprocessing:
Preprocessing will preprocess the documents and generate the TF and DF matrices.